Home > York House Prices > Broadmanor

Sold House Prices in Broadmanor

This page displays sold house prices for Broadmanor in York.

Advertisements

Broadmanor in Pocklington, York consists predominantly of detached houses. Properties on Broadmanor typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £400,000.

  • 96 Broadmanor, Pocklington YO42 2GB
    £405,000 Detached house, Freehold 28th September 2010
  • 96 Broadmanor, Pocklington YO42 2GB
    £375,000 Detached house, Freehold 23rd March 2006
  • 94 Broadmanor, Pocklington YO42 2GB
    £345,000 Detached house, Freehold 11th August 2010
  • 66 Broadmanor, Pocklington YO42 2GB
    £328,000 Detached house, Freehold 1st August 2014
  • 96 Broadmanor, Pocklington YO42 2GB
    £320,000 Detached house, Freehold 11th December 2002
  • 57 Broadmanor, Pocklington YO42 2GA
    £315,000 Detached house, Freehold 12th August 2013
  • 61 Broadmanor, Pocklington YO42 2GA
    £310,000 Detached house, Freehold 28th March 2012
  • 79 Broadmanor, Pocklington YO42 2GA
    £303,000 Detached house, Freehold 7th June 2007
  • 90 Broadmanor, Pocklington YO42 2GB
    £300,000 Detached house, Freehold 11th July 2007
  • 79 Broadmanor, Pocklington YO42 2GA
    £286,500 Detached house, Freehold 24th October 2008
  • 70 Broadmanor, Pocklington YO42 2GB
    £285,000 Detached house, Freehold 31st October 2008
  • 80 Broadmanor, Pocklington YO42 2GB
    £285,000 Detached house, Freehold 2nd May 2014
  • 55 Broadmanor, Pocklington YO42 2GA
    £285,000 Detached house, Freehold 30th March 2007
  • 57 Broadmanor, Pocklington YO42 2GA
    £280,000 Detached house, Freehold 15th April 2003
  • 84 Broadmanor, Pocklington YO42 2GB
    £280,000 Detached house, Freehold 23rd February 2007
  • 66 Broadmanor, Pocklington YO42 2GB
    £278,000 Detached house, Freehold 21st April 2006
  • 84 Broadmanor, Pocklington YO42 2GB
    £277,500 Detached house, Freehold 26th March 2012
  • 55 Broadmanor, Pocklington YO42 2GA
    £270,000 Detached house, Freehold 1st September 2004
  • 77 Broadmanor, Pocklington YO42 2GA
    £267,500 Detached house, Freehold 4th July 2008
  • 81 Broadmanor, Pocklington YO42 2GA
    £267,000 Detached house, Freehold 5th December 2006
  • 81 Broadmanor, Pocklington YO42 2GA
    £265,000 Detached house, Freehold 27th September 2005
  • 66 Broadmanor, Pocklington YO42 2GB
    £265,000 Detached house, Freehold 14th May 2004
  • 77 Broadmanor, Pocklington YO42 2GA
    £263,500 Detached house, Freehold 14th September 2012
  • 22 Broadmanor, Pocklington YO42 2GB
    £250,000 Detached house, Freehold 27th May 2008
  • 64 Broadmanor, Pocklington YO42 2GB
    £250,000 Detached house, Freehold 20th November 2014
  • 94 Broadmanor, Pocklington YO42 2GB
    £249,999 Detached house, Freehold new build 23rd December 2002
  • 78 Broadmanor, Pocklington YO42 2GB
    £249,950 Detached house, Freehold 28th April 2004
  • 67 Broadmanor, Pocklington YO42 2GA
    £247,000 Detached house, Freehold 25th March 2008
  • 77 Broadmanor, Pocklington YO42 2GA
    £245,500 Detached house, Freehold 4th August 2005
  • 60 Broadmanor, Pocklington YO42 2GB
    £245,000 Detached house, Freehold 20th June 2011
  • 32 Broadmanor, Pocklington YO42 2GB
    £245,000 Detached house, Freehold 14th April 2011
  • 70 Broadmanor, Pocklington YO42 2GB
    £244,950 Detached house, Freehold 30th January 2004
  • 76 Broadmanor, Pocklington YO42 2GB
    £240,000 Detached house, Freehold 17th October 2008
  • 22 Broadmanor, Pocklington YO42 2GB
    £240,000 Detached house, Freehold 27th July 2011
  • 71 Broadmanor, Pocklington YO42 2GA
    £235,000 Detached house, Freehold 28th April 2006
  • 30 Broadmanor, Pocklington YO42 2GB
    £235,000 Detached house, Freehold 28th February 2011
  • 72 Broadmanor, Pocklington YO42 2GB
    £235,000 Detached house, Freehold 24th May 2012
  • 8 Broadmanor, Pocklington YO42 2GB
    £230,000 Detached house, Freehold 14th October 2013
  • 6 Broadmanor, Pocklington YO42 2GB
    £227,000 Detached house, Freehold 7th December 2007
  • 22 Broadmanor, Pocklington YO42 2GB
    £227,000 Detached house, Freehold 15th April 2005
  • 7 Broadmanor, Pocklington YO42 2GA
    £225,000 Detached house, Freehold 22nd March 2013
  • 79 Broadmanor, Pocklington YO42 2GA
    £222,500 Detached house, Freehold 11th December 2002
  • 78 Broadmanor, Pocklington YO42 2GB
    £220,000 Detached house, Freehold 27th June 2002
  • 15 Broadmanor, Pocklington YO42 2GA
    £220,000 Detached house, Freehold 5th August 2005
  • 53 Broadmanor, Pocklington YO42 2GA
    £219,950 Detached house, Freehold 25th May 2007
  • 75 Broadmanor, Pocklington YO42 2GA
    £217,500 Detached house, Freehold 13th December 2012
  • 62 Broadmanor, Pocklington YO42 2GB
    £217,000 Detached house, Freehold 2nd July 2004
  • 23 Broadmanor, Pocklington YO42 2GA
    £217,000 Detached house, Freehold 18th January 2008
  • 31 Broadmanor, Pocklington YO42 2GA
    £213,000 Detached house, Freehold 16th February 2007
  • 84 Broadmanor, Pocklington YO42 2GB
    £209,950 Detached house, Freehold 31st January 2003
  • 90 Broadmanor, Pocklington YO42 2GB
    £208,000 Detached house, Freehold 6th September 2002
  • 70 Broadmanor, Pocklington YO42 2GB
    £207,000 Detached house, Freehold 28th August 2002
  • 55 Broadmanor, Pocklington YO42 2GA
    £206,000 Detached house, Freehold 3rd December 2002
  • 24 Broadmanor, Pocklington YO42 2GB
    £200,000 Semi-detached house, Freehold 26th May 2006
  • 58 Broadmanor, Pocklington YO42 2GB
    £195,000 Detached house, Freehold 27th August 2004
  • 57 Broadmanor, Pocklington YO42 2GA
    £188,500 Detached house, Freehold new build 15th December 2000
  • 17 Broadmanor, Pocklington YO42 2GA
    £187,500 Detached house, Freehold 11th June 2010
  • 63 Broadmanor, Pocklington YO42 2GA
    £187,500 Detached house, Freehold 2nd November 2000
  • 54 Broadmanor, Pocklington YO42 2GB
    £187,000 Semi-detached house, Freehold 11th June 2010
  • 33 Broadmanor, Pocklington YO42 2GA
    £185,000 Semi-detached house, Freehold 19th June 2015
  • 59 Broadmanor, Pocklington YO42 2GA
    £184,000 Detached house, Freehold new build 30th October 2000
  • 71 Broadmanor, Pocklington YO42 2GA
    £180,000 Detached house, Freehold 15th November 2002
  • 12 Broadmanor, Pocklington YO42 2GB
    £180,000 Detached house, Freehold 22nd August 2003
  • 31 Broadmanor, Pocklington YO42 2GA
    £180,000 Detached house, Freehold 20th July 2012
  • 22 Broadmanor, Pocklington YO42 2GB
    £179,000 Detached house, Freehold 25th October 2002
  • 62 Broadmanor, Pocklington YO42 2GB
    £177,500 Detached house, Freehold 31st July 2003
  • 96 Broadmanor, Pocklington YO42 2GB
    £174,995 Detached house, Freehold new build 30th June 1999
  • 49 Broadmanor, Pocklington YO42 2GA
    £174,950 Detached house, Freehold 4th May 2007
  • 61 Broadmanor, Pocklington YO42 2GA
    £172,000 Detached house, Freehold new build 14th December 2000
  • 7 Broadmanor, Pocklington YO42 2GA
    £170,000 Detached house, Freehold 30th July 2010
  • 43 Broadmanor, Pocklington YO42 2GA
    £170,000 Detached house, Freehold 27th July 2011
  • 26 Broadmanor, Pocklington YO42 2GB
    £169,950 Detached house, Freehold 27th September 2002
  • 23 Broadmanor, Pocklington YO42 2GA
    £169,950 Detached house, Freehold 27th June 2003
  • 49 Broadmanor, Pocklington YO42 2GA
    £164,000 Detached house, Freehold 28th March 2013
  • 38 Broadmanor, Pocklington YO42 2GB
    £163,950 Semi-detached house, Freehold 18th April 2008
  • 44 Broadmanor, Pocklington YO42 2GB
    £162,500 Semi-detached house, Freehold 12th December 2014
  • 66 Broadmanor, Pocklington YO42 2GB
    £157,000 Detached house, Freehold new build 27th October 2000
  • 64 Broadmanor, Pocklington YO42 2GB
    £154,000 Detached house, Freehold 31st May 2002
  • 5 Broadmanor, Pocklington YO42 2GA
    £152,500 Semi-detached house, Freehold 7th April 2008
  • 35 Broadmanor, Pocklington YO42 2GA
    £152,000 Semi-detached house, Freehold 12th October 2012
  • 56 Broadmanor, Pocklington YO42 2GB
    £151,500 Detached house, Freehold 7th February 2003
  • 70 Broadmanor, Pocklington YO42 2GB
    £150,000 Detached house, Freehold new build 31st August 2001
  • 90 Broadmanor, Pocklington YO42 2GB
    £149,500 Detached house, Freehold new build 30th June 2000
  • 68 Broadmanor, Pocklington YO42 2GB
    £149,500 Detached house, Freehold new build 27th October 2000
  • 92 Broadmanor, Pocklington YO42 2GB
    £149,500 Detached house, Freehold new build 29th June 2000
  • 56 Broadmanor, Pocklington YO42 2GB
    £148,750 Detached house, Freehold 13th December 2002
  • 71 Broadmanor, Pocklington YO42 2GA
    £148,000 Detached house, Freehold 28th May 2002
  • 84 Broadmanor, Pocklington YO42 2GB
    £147,500 Detached house, Freehold new build 14th January 2000
  • 3 Broadmanor, Pocklington YO42 2GA
    £147,000 Semi-detached house, Freehold 10th March 2010
  • 86 Broadmanor, Pocklington YO42 2GB
    £146,995 Detached house, Freehold new build 15th November 1999
  • 88 Broadmanor, Pocklington YO42 2GB
    £145,000 Detached house, Freehold new build 29th October 1999
  • 79 Broadmanor, Pocklington YO42 2GA
    £144,995 Detached house, Freehold new build 4th June 1999
  • 81 Broadmanor, Pocklington YO42 2GA
    £143,995 Detached house, Freehold new build 30th April 1999
  • 55 Broadmanor, Pocklington YO42 2GA
    £140,000 Detached house, Freehold new build 18th December 2000
  • 31 Broadmanor, Pocklington YO42 2GA
    £140,000 Detached house, Freehold 27th August 2002
  • 82 Broadmanor, Pocklington YO42 2GB
    £139,995 Detached house, Freehold new build 26th June 2000
  • 60 Broadmanor, Pocklington YO42 2GB
    £139,995 Detached house, Freehold new build 23rd March 2001
  • 76 Broadmanor, Pocklington YO42 2GB
    £139,950 Detached house, Freehold 5th April 2002
  • 78 Broadmanor, Pocklington YO42 2GB
    £138,495 Detached house, Freehold new build 13th June 2000
  • 47 Broadmanor, Pocklington YO42 2GA
    £138,000 Semi-detached house, Freehold 2nd July 2004
  • 72 Broadmanor, Pocklington YO42 2GB
    £136,500 Detached house, Freehold 27th March 2002
  • 80 Broadmanor, Pocklington YO42 2GB
    £135,000 Detached house, Freehold new build 12th November 1999
  • 43 Broadmanor, Pocklington YO42 2GA
    £129,950 Detached house, Freehold 19th July 2002
  • 71 Broadmanor, Pocklington YO42 2GA
    £124,995 Detached house, Freehold new build 24th February 2000
  • 6 Broadmanor, Pocklington YO42 2GB
    £122,500 Detached house, Freehold 15th July 2003
  • 24 Broadmanor, Pocklington YO42 2GB
    £120,000 Semi-detached house, Freehold 28th March 2002
  • 77 Broadmanor, Pocklington YO42 2GA
    £119,995 Detached house, Freehold new build 23rd June 1999
  • 62 Broadmanor, Pocklington YO42 2GB
    £109,999 Detached house, Freehold new build 27th April 2001
  • 64 Broadmanor, Pocklington YO42 2GB
    £108,995 Detached house, Freehold new build 30th November 2000
  • 74 Broadmanor, Pocklington YO42 2GB
    £108,995 Detached house, Freehold new build 29th September 2000
  • 76 Broadmanor, Pocklington YO42 2GB
    £108,995 Detached house, Freehold new build 18th August 2000
  • 72 Broadmanor, Pocklington YO42 2GB
    £107,995 Detached house, Freehold new build 30th August 2000
  • 67 Broadmanor, Pocklington YO42 2GA
    £107,995 Detached house, Freehold new build 31st January 2000
  • 46 Broadmanor, Pocklington YO42 2GB
    £104,950 Semi-detached house, Freehold 17th January 2003
  • 32 Broadmanor, Pocklington YO42 2GB
    £104,950 Detached house, Freehold new build 12th June 1998
  • 30 Broadmanor, Pocklington YO42 2GB
    £102,500 Detached house, Freehold new build 30th July 1998
  • 69 Broadmanor, Pocklington YO42 2GA
    £100,995 Detached house, Freehold new build 23rd February 2000
  • 26 Broadmanor, Pocklington YO42 2GB
    £97,500 Detached house, Freehold new build 31st July 1998
  • 22 Broadmanor, Pocklington YO42 2GB
    £96,950 Detached house, Freehold new build 9th August 1996
  • 29 Broadmanor, Pocklington YO42 2GA
    £95,000 Semi-detached house, Freehold 11th October 2002
  • 58 Broadmanor, Pocklington YO42 2GB
    £94,250 Detached house, Freehold 14th December 2001
  • 36 Broadmanor, Pocklington YO42 2GB
    £92,000 Semi-detached house, Freehold 17th February 2003
  • 48 Broadmanor, Pocklington YO42 2GB
    £87,500 Detached house, Freehold 13th September 2002
  • 73 Broadmanor, Pocklington YO42 2GA
    £87,000 Detached house, Freehold new build 11th November 1999
  • 16 Broadmanor, Pocklington YO42 2GB
    £85,950 Detached house, Freehold new build 19th July 1996
  • 25 Broadmanor, Pocklington YO42 2GA
    £85,500 Detached house, Freehold new build 26th September 1997
  • 16 Broadmanor, Pocklington YO42 2GB
    £83,000 Detached house, Freehold 28th May 1999
  • 42 Broadmanor, Pocklington YO42 2GB
    £83,000 Semi-detached house, Freehold 28th May 2002
  • 53 Broadmanor, Pocklington YO42 2GA
    £80,000 Detached house, Freehold new build 12th November 1998
  • 51 Broadmanor, Pocklington YO42 2GA
    £79,995 Detached house, Freehold new build 27th November 1998
  • 75 Broadmanor, Pocklington YO42 2GA
    £79,995 Detached house, Freehold new build 9th July 1999
  • 21 Broadmanor, Pocklington YO42 2GA
    £79,000 Detached house, Freehold new build 14th September 1995
  • 43 Broadmanor, Pocklington YO42 2GA
    £78,995 Detached house, Freehold new build 30th September 1997
  • 50 Broadmanor, Pocklington YO42 2GB
    £78,500 Terraced house, Freehold 20th June 2002
  • 31 Broadmanor, Pocklington YO42 2GA
    £77,950 Detached house, Freehold new build 9th August 1996
  • 24 Broadmanor, Pocklington YO42 2GB
    £77,500 Semi-detached house, Freehold new build 9th February 1998
  • 23 Broadmanor, Pocklington YO42 2GA
    £77,000 Detached house, Freehold new build 23rd August 1995
  • 20 Broadmanor, Pocklington YO42 2GB
    £75,500 Semi-detached house, Freehold 22nd October 1999
  • 33 Broadmanor, Pocklington YO42 2GA
    £75,000 Semi-detached house, Freehold 12th April 2001
  • 54 Broadmanor, Pocklington YO42 2GB
    £75,000 Semi-detached house, Freehold new build 30th January 1998
  • 58 Broadmanor, Pocklington YO42 2GB
    £74,950 Detached house, Freehold new build 5th December 1997
  • 56 Broadmanor, Pocklington YO42 2GB
    £73,000 Detached house, Freehold new build 26th November 1997
  • 19 Broadmanor, Pocklington YO42 2GA
    £72,000 Detached house, Freehold new build 7th July 1995
  • 41 Broadmanor, Pocklington YO42 2GA
    £71,500 Semi-detached house, Freehold 4th August 2000
  • 40 Broadmanor, Pocklington YO42 2GB
    £69,995 Semi-detached house, Freehold new build 23rd July 1999
  • 44 Broadmanor, Pocklington YO42 2GB
    £69,500 Semi-detached house, Freehold 29th January 2001
  • 20 Broadmanor, Pocklington YO42 2GB
    £68,950 Semi-detached house, Freehold new build 21st October 1996
  • 1 Broadmanor, Pocklington YO42 2GA
    £67,500 Detached house, Freehold 19th March 1999
  • 27 Broadmanor, Pocklington YO42 2GA
    £66,995 Semi-detached house, Freehold new build 25th July 1997
  • 38 Broadmanor, Pocklington YO42 2GB
    £66,950 Semi-detached house, Freehold new build 25th August 1999
  • 52 Broadmanor, Pocklington YO42 2GB
    £64,000 Semi-detached house, Freehold new build 11th February 1998
  • 48 Broadmanor, Pocklington YO42 2GB
    £61,950 Detached house, Freehold new build 1st April 1999
  • 35 Broadmanor, Pocklington YO42 2GA
    £59,950 Semi-detached house, Freehold new build 28th June 1996
  • 46 Broadmanor, Pocklington YO42 2GB
    £59,950 Semi-detached house, Freehold new build 22nd May 1998
  • 33 Broadmanor, Pocklington YO42 2GA
    £59,950 Semi-detached house, Freehold new build 28th June 1996
  • 44 Broadmanor, Pocklington YO42 2GB
    £59,850 Semi-detached house, Freehold new build 24th April 1998
  • 29 Broadmanor, Pocklington YO42 2GA
    £57,995 Semi-detached house, Freehold new build 15th August 1997
  • 35 Broadmanor, Pocklington YO42 2GA
    £57,000 Semi-detached house, Freehold 25th February 2000
  • 42 Broadmanor, Pocklington YO42 2GB
    £56,995 Semi-detached house, Freehold new build 10th September 1999
  • 1 Broadmanor, Pocklington YO42 2GA
    £56,000 Detached house, Freehold 26th June 1996
  • 35 Broadmanor, Pocklington YO42 2GA
    £56,000 Semi-detached house, Freehold 16th July 1999
  • 34 Broadmanor, Pocklington YO42 2GB
    £53,500 Semi-detached house, Freehold new build 14th April 1999
  • 50 Broadmanor, Pocklington YO42 2GB
    £51,500 Terraced house, Freehold new build 12th December 1997
  • 36 Broadmanor, Pocklington YO42 2GB
    £48,500 Semi-detached house, Freehold new build 28th April 1999
  • Advertisements

    All sold house price data on York Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Broadmanor

    Map showing Broadmanor in York.