Home > York House Prices > Alma Terrace

Sold House Prices in Alma Terrace

This page displays sold house prices for Alma Terrace in York.

Advertisements

Alma Terrace in York YO10 consists predominantly of terraced houses. Properties on Alma Terrace typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 5 Alma Terrace, York YO10 4DQ
    £248,000 Terraced house, Freehold 6th February 2015
  • 35 Alma Terrace, York YO10 4DL
    £267,000 Terraced house, Freehold 15th December 2014
  • 45 Alma Terrace, York YO10 4DL
    £219,223 Terraced house, Freehold 10th December 2014
  • 60 Alma Terrace, York YO10 4DJ
    £281,550 Terraced house, Freehold 12th September 2014
  • 28 Alma Terrace, York YO10 4DJ
    £280,000 Terraced house, Freehold 8th August 2014
  • Apartment 10, 80 Alma Terrace, York YO10 4DJ
    £260,000 Flat, Leasehold 4th April 2014
  • Apartment 2, 80 Alma Terrace, York YO10 4DJ
    £160,000 Flat, Leasehold 24th October 2013
  • 85 Alma Terrace, York YO10 4DL
    £149,000 Terraced house, Freehold 4th October 2013
  • 45 Alma Terrace, York YO10 4DL
    £210,000 Terraced house, Freehold 5th August 2013
  • 87 Alma Terrace, York YO10 4DL
    £225,000 Terraced house, Freehold 19th July 2013
  • 83 Alma Terrace, York YO10 4DL
    £239,000 Terraced house, Freehold 10th May 2013
  • 42 Alma Terrace, York YO10 4DJ
    £230,000 Terraced house, Freehold 26th March 2013
  • 32 Alma Terrace, York YO10 4DJ
    £169,000 Terraced house, Freehold 21st September 2012
  • 57 Alma Terrace, York YO10 4DL
    £184,995 Terraced house, Freehold 27th July 2012
  • 29 Alma Terrace, York YO10 4DL
    £230,000 Terraced house, Freehold 26th June 2012
  • 30 Alma Terrace, York YO10 4DJ
    £240,000 Terraced house, Freehold 25th June 2012
  • 91 Alma Terrace, York YO10 4DL
    £203,000 Semi-detached house, Freehold 28th March 2012
  • 72 Alma Terrace, York YO10 4DJ
    £206,000 Terraced house, Freehold 30th November 2011
  • 64 Alma Terrace, York YO10 4DJ
    £240,000 Terraced house, Freehold 3rd November 2011
  • 97 Alma Terrace, York YO10 4DL
    £184,000 Terraced house, Freehold 29th July 2011
  • 27 Alma Terrace, York YO10 4DL
    £211,500 Terraced house, Freehold 3rd June 2011
  • 45 Alma Terrace, York YO10 4DL
    £173,500 Terraced house, Freehold 4th April 2011
  • 74 Alma Terrace, York YO10 4DJ
    £210,000 Terraced house, Freehold 6th September 2010
  • 54 Alma Terrace, York YO10 4DJ
    £220,000 Terraced house, Freehold 24th June 2010
  • 5 Alma Terrace, York YO10 4DQ
    £205,500 Terraced house, Freehold 21st May 2010
  • 58 Alma Terrace, York YO10 4DJ
    £71,750 Terraced house, Freehold 12th May 2010
  • 93 Alma Terrace, York YO10 4DL
    £222,500 Terraced house, Freehold 1st April 2010
  • 45 Alma Terrace, York YO10 4DL
    £175,000 Terraced house, Freehold 19th February 2010
  • Apartment 1, 80 Alma Terrace, York YO10 4DJ
    £218,000 Flat, Leasehold 18th December 2009
  • 67 Alma Terrace, York YO10 4DL
    £250,000 Terraced house, Freehold 7th December 2009
  • 92 Alma Terrace, York YO10 4DJ
    £300,000 Detached house, Freehold 31st July 2009
  • 1 Alma Terrace, York YO10 4DQ
    £167,000 Terraced house, Freehold 3rd April 2009
  • 30 Alma Terrace, York YO10 4DJ
    £203,500 Terraced house, Freehold 9th February 2009
  • 12 Alma Terrace, York YO10 4DQ
    £120,000 Terraced house, Freehold 4th April 2008
  • 68 Alma Terrace, York YO10 4DJ
    £210,000 Terraced house, Freehold 30th November 2007
  • 29 Alma Terrace, York YO10 4DL
    £225,000 Terraced house, Freehold 6th August 2007
  • 83 Alma Terrace, York YO10 4DL
    £230,000 Terraced house, Freehold 9th July 2007
  • 85 Alma Terrace, York YO10 4DL
    £159,950 Terraced house, Freehold 5th April 2007
  • 11 Alma Terrace, York YO10 4DQ
    £203,000 Terraced house, Freehold 26th January 2007
  • 28 Alma Terrace, York YO10 4DJ
    £235,000 Terraced house, Freehold 8th December 2006
  • 6 Alma Terrace, York YO10 4DQ
    £213,500 Terraced house, Freehold 5th December 2006
  • 9 Alma Terrace, York YO10 4DQ
    £229,950 Terraced house, Freehold 13th November 2006
  • 93 Alma Terrace, York YO10 4DL
    £212,000 Terraced house, Freehold 30th October 2006
  • 97 Alma Terrace, York YO10 4DL
    £180,000 Terraced house, Freehold 23rd August 2006
  • 69 Alma Terrace, York YO10 4DL
    £247,500 Terraced house, Freehold 22nd August 2006
  • 67 Alma Terrace, York YO10 4DL
    £163,500 Terraced house, Freehold 28th July 2006
  • 27 Alma Terrace, York YO10 4DL
    £174,500 Terraced house, Freehold 21st June 2006
  • 56 Alma Terrace, York YO10 4DJ
    £175,000 Terraced house, Freehold 2nd June 2006
  • Apartment 7, 80 Alma Terrace, York YO10 4DJ
    £161,950 Flat, Leasehold new build 19th May 2006
  • 101 Alma Terrace, York YO10 4DL
    £155,000 Terraced house, Freehold 21st April 2006
  • 57 Alma Terrace, York YO10 4DL
    £165,000 Terraced house, Freehold 31st March 2006
  • Apartment 9, 80 Alma Terrace, York YO10 4DJ
    £189,950 Flat, Leasehold new build 29th March 2006
  • Apartment 4, 80 Alma Terrace, York YO10 4DJ
    £166,000 Flat, Leasehold new build 18th November 2005
  • Apartment 2, 80 Alma Terrace, York YO10 4DJ
    £189,500 Flat, Leasehold new build 11th November 2005
  • Apartment 5, 80 Alma Terrace, York YO10 4DJ
    £165,000 Flat, Leasehold new build 4th November 2005
  • Apartment 3, 80 Alma Terrace, York YO10 4DJ
    £180,000 Flat, Leasehold new build 28th October 2005
  • 91 Alma Terrace, York YO10 4DL
    £161,000 Semi-detached house, Freehold 20th October 2005
  • Apartment 10, 80 Alma Terrace, York YO10 4DJ
    £245,000 Flat, Leasehold new build 20th October 2005
  • 37a Alma Terrace, York YO10 4DL
    £140,000 Terraced house, Freehold 26th August 2005
  • Apartment 1, 80 Alma Terrace, York YO10 4DJ
    £212,500 Flat, Leasehold new build 15th July 2005
  • Apartment 8, 80 Alma Terrace, York YO10 4DJ
    £250,000 Flat, Leasehold new build 8th July 2005
  • 9 Alma Terrace, York YO10 4DQ
    £183,000 Terraced house, Freehold 26th May 2005
  • 14 Alma Terrace, York YO10 4DQ
    £215,000 Terraced house, Freehold 4th April 2005
  • 37a Alma Terrace, York YO10 4DL
    £149,950 Terraced house, Freehold 4th October 2004
  • 65 Alma Terrace, York YO10 4DL
    £189,450 Terraced house, Freehold 20th August 2004
  • 89 Alma Terrace, York YO10 4DL
    £205,000 Semi-detached house, Freehold 24th June 2004
  • 103 Alma Terrace, York YO10 4DL
    £200,000 Terraced house, Freehold 24th May 2004
  • 57 Alma Terrace, York YO10 4DL
    £159,000 Terraced house, Freehold 16th February 2004
  • 65 Alma Terrace, York YO10 4DL
    £164,000 Terraced house, Freehold 1st October 2003
  • 14 Alma Terrace, York YO10 4DQ
    £141,500 Terraced house, Freehold 12th September 2003
  • 27 Alma Terrace, York YO10 4DL
    £148,000 Terraced house, Freehold 16th April 2003
  • 45 Alma Terrace, York YO10 4DL
    £135,000 Terraced house, Freehold 21st March 2003
  • 37a Alma Terrace, York YO10 4DL
    £125,000 Terraced house, Freehold 18th December 2002
  • 29 Alma Terrace, York YO10 4DL
    £140,000 Terraced house, Freehold 27th September 2002
  • 51 Alma Terrace, York YO10 4DL
    £120,000 Terraced house, Freehold 30th August 2002
  • 5 Alma Terrace, York YO10 4DQ
    £147,500 Terraced house, Freehold 23rd August 2002
  • 64 Alma Terrace, York YO10 4DJ
    £145,000 Terraced house, Freehold 12th August 2002
  • 30 Alma Terrace, York YO10 4DJ
    £136,000 Terraced house, Freehold 18th July 2002
  • 40 Alma Terrace, York YO10 4DJ
    £142,500 Terraced house, Freehold 17th July 2002
  • 66 Alma Terrace, York YO10 4DJ
    £142,000 Terraced house, Freehold 17th May 2002
  • 57 Alma Terrace, York YO10 4DL
    £120,000 Terraced house, Freehold 30th April 2002
  • 93 Alma Terrace, York YO10 4DL
    £126,000 Terraced house, Freehold 26th April 2002
  • 1 Alma Terrace, York YO10 4DQ
    £139,000 Terraced house, Freehold 11th April 2002
  • 65 Alma Terrace, York YO10 4DL
    £113,500 Terraced house, Freehold 4th October 2001
  • 52 Alma Terrace, York YO10 4DJ
    £125,000 Terraced house, Freehold 21st September 2001
  • 6 Alma Terrace, York YO10 4DQ
    £105,500 Terraced house, Freehold 6th July 2001
  • 34 Alma Terrace, York YO10 4DJ
    £100,000 Terraced house, Freehold 15th June 2001
  • 97 Alma Terrace, York YO10 4DL
    £110,000 Terraced house, Freehold 8th June 2001
  • 86 Alma Terrace, York YO10 4DJ
    £192,500 Detached house, Freehold 25th May 2001
  • 91 Alma Terrace, York YO10 4DL
    £88,000 Semi-detached house, Freehold 5th April 2001
  • 40 Alma Terrace, York YO10 4DJ
    £87,000 Terraced house, Freehold 23rd February 2001
  • 1 Alma Terrace, York YO10 4DQ
    £102,000 Terraced house, Freehold 26th January 2001
  • 30 Alma Terrace, York YO10 4DJ
    £124,995 Terraced house, Freehold 23rd January 2001
  • 9 Alma Terrace, York YO10 4DQ
    £90,000 Terraced house, Freehold 17th November 2000
  • 48 Alma Terrace, York YO10 4DJ
    £125,000 Terraced house, Freehold 12th September 2000
  • 83 Alma Terrace, York YO10 4DL
    £105,000 Terraced house, Freehold 1st September 2000
  • 42 Alma Terrace, York YO10 4DJ
    £89,950 Terraced house, Freehold 31st August 2000
  • 51 Alma Terrace, York YO10 4DL
    £75,950 Terraced house, Freehold 26th July 2000
  • 28 Alma Terrace, York YO10 4DJ
    £109,000 Terraced house, Freehold 7th July 2000
  • 44 Alma Terrace, York YO10 4DJ
    £79,950 Terraced house, Freehold 30th June 2000
  • 12 Alma Terrace, York YO10 4DQ
    £70,000 Terraced house, Freehold 9th June 2000
  • 52 Alma Terrace, York YO10 4DJ
    £54,600 Terraced house, Freehold 28th April 2000
  • 11 Alma Terrace, York YO10 4DQ
    £78,000 Terraced house, Freehold 10th April 2000
  • 89 Alma Terrace, York YO10 4DL
    £99,000 Semi-detached house, Freehold 10th April 2000
  • 48 Alma Terrace, York YO10 4DJ
    £82,000 Terraced house, Freehold 7th April 2000
  • 30 Alma Terrace, York YO10 4DJ
    £67,500 Terraced house, Freehold 21st March 2000
  • 87 Alma Terrace, York YO10 4DL
    £82,100 Terraced house, Freehold 26th November 1999
  • 27 Alma Terrace, York YO10 4DL
    £64,000 Terraced house, Freehold 11th September 1998
  • 8 Alma Terrace, York YO10 4DQ
    £66,500 Terraced house, Freehold 14th August 1998
  • 31 Alma Terrace, York YO10 4DL
    £55,000 Terraced house, Freehold 27th February 1998
  • 50 Alma Terrace, York YO10 4DJ
    £59,995 Terraced house, Freehold 20th February 1998
  • 71 Alma Terrace, York YO10 4DL
    £64,500 Terraced house, Freehold 10th September 1997
  • 66 Alma Terrace, York YO10 4DJ
    £52,500 Terraced house, Freehold 25th June 1997
  • 29 Alma Terrace, York YO10 4DL
    £58,950 Terraced house, Freehold 27th March 1997
  • 65 Alma Terrace, York YO10 4DL
    £59,450 Terraced house, Freehold 20th December 1996
  • 27 Alma Terrace, York YO10 4DL
    £52,500 Terraced house, Freehold 20th December 1996
  • 40 Alma Terrace, York YO10 4DJ
    £63,500 Terraced house, Freehold 9th December 1996
  • 28 Alma Terrace, York YO10 4DJ
    £55,500 Terraced house, Freehold 1st November 1996
  • 9 Alma Terrace, York YO10 4DQ
    £34,000 Terraced house, Freehold 3rd October 1996
  • 14 Alma Terrace, York YO10 4DQ
    £41,050 Terraced house, Freehold 23rd August 1996
  • 35 Alma Terrace, York YO10 4DL
    £51,500 Terraced house, Freehold 23rd August 1996
  • 10 Alma Terrace, York YO10 4DQ
    £57,000 Terraced house, Freehold 15th August 1996
  • 95 Alma Terrace, York YO10 4DL
    £58,950 Terraced house, Freehold 12th August 1996
  • 42 Alma Terrace, York YO10 4DJ
    £56,000 Terraced house, Freehold 5th January 1996
  • 46 Alma Terrace, York YO10 4DJ
    £42,500 Terraced house, Freehold 30th November 1995
  • 75 Alma Terrace, York YO10 4DL
    £38,000 Terraced house, Freehold 31st October 1995
  • 83 Alma Terrace, York YO10 4DL
    £48,000 Terraced house, Freehold 11th August 1995
  • 37a Alma Terrace, York YO10 4DL
    £45,400 Terraced house, Freehold 29th July 1995
  • 88 Alma Terrace, York YO10 4DJ
    £100,000 Detached house, Freehold 27th April 1995
  • 62 Alma Terrace, York YO10 4DJ
    £52,500 Terraced house, Freehold 13th April 1995
  • 1 Alma Terrace, York YO10 4DQ
    £41,000 Terraced house, Freehold 10th March 1995
  • 99 Alma Terrace, York YO10 4DL
    £55,000 Terraced house, Freehold 2nd March 1995
  • Advertisements

    All sold house price data on York Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Alma Terrace

    Map showing Alma Terrace in York.